Please Wait, Loading...
Fee Structure
| Fee Structure | |
| Category | Amount |
| Admission Charges | Rs. 2900 |
| Annual Charges | Rs. 2500 |
| Tuition Fee | |
| Class | Fee |
| NSY | 465 |
| L.K.G | 475 |
| U.K.G. | 485 |
| 1st Standard | 613 |
| 2nd Standard | 626 |
| 3rd Standard | 683 |
| 4th Standard | 727 |
| 5th Standard | 759 |
| 6th Standard | 791 |
| 7th Standard | 835 |
| 8th Standard | 916 |
| 9th Standard | 1090 |
| 10th Standard | 1169 |
| 10+1 Standard | 1265 |
| Smart Class Fee | |
| NSY - UKG | 70 |
| 1st - 3rd | 90 |
| 4th - 8th | 110 |
| 9th - 10th | 130 |
| Transport Charges are Extra and vary According to Distance. | |
For any Kind of Clarification Please Contact with School or Call us At - 01823-281505
